Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Automatic Grade | Automatic |
| Type Of Machines | Jar Filling Machine, Bottling Machine, Jar Washing Machine, Water Purification System |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number of Membranes in RO | 2 |
| Control Panel | With Control Panel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Voltage | 220 - 380 V |
| Chiller Cooling Capacity | 1 ton |
| Automatic Grade | Automatic |
| Material of Construction | Stainless Steel |
| Water Source | Borewell Water |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Max Pressure | 12 kg/cm2 |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Voltage | 415V |
| Material | FRP and SS |
| Filtration Capacity | 20-30 t/h |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 ltr/hr |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Manual |
| Usage/Application | Commercial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Manual |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering RO Plant. Offered plant caters to the demands of numerous industries for water purification applications. Our product range is designed under strict supervision of our experts, who have immense domain expertise. This plant can avail from us in both standard and customized finishes as per their application requirements. We provide this product on a customized basis.
Features:
Long service life
Smooth functioning
Less power consumption
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Manual |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.0 HP (min.) |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Power Source | Electric |
| Filtration Capacity | 2000 LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Filter Medium Material | Activated Carbon |
| Frequency | 50-60Hz |
| Voltage | 240V |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| I Deal In | New Only |
An industrial demineralization plant, also known as a deionization (DI) plant, is a water treatment system designed to remove dissolved minerals and ions from water. This process is crucial for industries that require high-purity water, such as pharmaceutical manufacturing, electronics production, power generation, and chemical processing.
Additional Information:
Product Details:
| Filling Capacity | 240 bottle/min |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
| Water Purification Process | RO |
| Purification Capacity | 500 L/hour |
| Water Source | Borewell Water |
| Water Filling Method | Bottle Filling |
| Installation Type | Completes Civil work with Installation |
| Certifications | ISI |
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
| Control Panel | With Control Panel |
| Laboratory | Chemical Laboratory |
| Jar Filling Capacity | 200 BPH |
| Material of Construction | SS |
Owing to the expertise of our skilled professionals, we have been able to manufacture, export and supply a qualitative assortment of Mineral Water Plant. Our product range is capable of effectively removing the impurities from water and improves the taste. Mineral Water Plant is available in different capacities and is assembled using high qualitoy components and latest technology. Water plant offered by us is treasured for its excellent functionality and long working life. We provide Mineral Water Plant on a customized basis. Features: Compact design with atomization High quality suitable membrane Easy to operate control panel.
2000 lph
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Installation Service | Yes |
| Automation Grade | Automatic |
| Purification Capacity | 200-500 lph |
| Water Source | Borewell Water |
| Certifications | ISI |
| Material of Construction | SS |
| Bottle Filling Capacity (Bottles/min) | 30-50 Bottles per min |
| Jar Filling Capacity (Jars/Hour) | 100-300 jars per hour |
| Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate(Litre/Hr) | 3000 LPH |
| Material | FRP |
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Frequency Range | 40-50Hz |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | L-14 Inch, W-14 Inch, H-70 Inch |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
Additional Information:
Product Details:
| Water Pump Power | 2 kW |
| Air Blower Count | 2 |
| Power Supply | 320 V |
| Material | Carbon Steel |
| Frequency | 50 Hz |
We are an eminent entity engaged in offering an extensive range of Sewage Treatment Plant. This plant is assembled with accurate dimensions and sturdy built using high grade components and latest technology. In order to make this plant durable and ductile, our professionals use premium quality raw material. It is widely used for treating waste water disposed from industries, commercial and domestic places. We provide this product on a customized basis.
Features:
Excellent performance
Easy installation
Robust construction
Product Details:
| Water Source | Industrial Effluent |
| Capacity | 10000 - 15000 Lph |
| Automation Grade | Automatic |
| Water Pump Power | 5 kW |
| Treated Water Quality | 50 - 55% |
| Power Source | Electric |
| Voltage | 380 V |
With the valuable assistance of a skilled team of professionals, we are offering an extensive range of high quality Effluent Water Treatment Plant that is used to purify water. Our offered water plant is assembled in compliance with industrial standards using innovative technology and premium grade components. This plant is having unique design that makes its easy installation and provides more reliable operation. Furthermore, the offered plant is available in various specifications to cater the variegated requirement of our clients. We provide this product on a customized basis.
Features:
Easy installation
Corrosion & abrasion resistance
Sturdy construction