Product Details:
Minimum Order Quantity | 5 Litre |
Types | Antiscalant Chemical |
Packaging Size | 5 Litre,10 Litre and 35 Litre |
Packaging Type | HDPE Carboys |
Brand | Bluewello |
Type | Chemicals,RO Antiscalent & Antifoulant |
Grade Standard | Chemical Grade |
Grade | RO Water Chemicals |
Material | Minimizes scaling |
Industry | Food & Beverage |
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | Scale Inhibitor |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Usage/Application | Industrial |
Type | RO Antiscalent & Antifoulant Chemical |
Grade Standard | Chemical Grade |
Application | Minimizes scaling |
Brand | Bluewello |
Industry | Food & Beverage |
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | Scale Inhibitor |
Packaging Type | HDPE DRUM |
Additional Information:
Product Details:
Usage | Industrial |
Packaging Size | 5L, 10L & 35L |
Physical State | Liquid |
Application | Ph booster |
Material | Chemical |
Industry | Industrial / Commercial |
Categories | Product Water Chemical |
Type Of Chemicals | pH Booster |
Additional Information:
Product Details:
Brand | Bluewello |
Physical State/Form | Powder |
Chemical Formula | Na2S2O5 |
Application | Disinfection |
Material | Chemical |
Categories | RO Water Chemical |
Type Of Chemicals | Biocides & Disinfectants |
Additional Information:
Product Details:
Usage/Application | Water Treatment Industry |
Molecular Formula | NaOCl |
Physical State/Form | Liquid |
Functions | Oxidising Agent |
Packaging Size | 5L,10L & 35L |
Packaging Type | HDPE Carboys |
Brand | Bluewello |
Material | Chemcial |
Type Of Chemical | Oxidising Agent |
Physical State | Liquid |
Chemical Name | Sodium hypochlorite |
Categories | Water Chemical |
Additional Information:
Product Details:
Usage | Industrial |
Application | Concentrated Emulsifying Detergent |
Industry | Food and Beverage, Brewery, Dairy and Pharmaceutical |
Categories | RO Water Chemical |
Brand | Bluewello |
Material | Chemical |
Usage/Application | Industrial / Commericla |
Type | Jar Washing Chemical (External) |
Packaging Type | HDPE Carboys |
Physical State | Liquid |
Additional Information:
Product Details:
Usage/Application | Industrial |
Type | Chemical |
Grade | Sanitizer |
Packaging Size | 5 Litre,10 Litre & 35 Litre |
Application | Bacterial and Fungal Removal |
Material | Chemical |
Industry | Industrial |
Type Of Chemicals | Biocides & Disinfectants |
Physical State | Liquid |
Additional Information:
Product Details:
Usage/Application | Industrial |
Type | Germicide |
Grade Standard | Anti-Bacterial solution |
Application | Disinfection |
Material | Chemical |
Brand | Bluewello |
Industry | Industrial / Commercial |
Categories | RO Membrane Treatment Chemicals |
Type Of Chemicals | Biocides & Disinfectants |
Packaging Type | HDPE DRUM |
Additional Information:
Product Details:
Usage | Industrial |
Application | Membrane Cleaning |
Material | Chemical |
Brand | Bluewello |
Industry | Industrial / Commercial |
Categories | RO Membrane Treatment Chemicals |
Packaging Type | HDPE DRUM |
State Of Matter/Chemical Form | Liquid/Solution |
Additional Information:
Product Details:
State Of Matter/Chemical Form | Liquid/Solution |
Packaging Size | 5L,10L & 35L HDPE Carboys |
Packaging Type | HDPE Carboys |
Brand | Bluewello |
Physical State | Liquid |
Usage | Industrial |
Additional Information:
Product Details:
Grade Standard | Jar Cleaning Chemical |
Brand | Bluewello |
Material | Chemical |
Usage/Application | Industrial / Commericial |
Type | Jar Cleaning Chemical |
Packaging Type | HDPE Carboys |
Physical State | Liquid |
Packaging Size | 5L,10L & 35L |
Additional Information: