Product Details:
Brand | Blueguard |
Usage/Application | Water Purification |
Model Number/Name | Blueguard |
Purification Capacity | 500 LPH |
RO Capacity | 500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Brand/Make | Blueguard |
Material of Construction | FRP |
Voltage | 220 V |
Max Water Recovery Rate | 60 - 65 % |
Power Source | Electric |
Power | 1.8 - 3.8 Kw |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering RO Plant. Offered plant caters to the demands of numerous industries for water purification applications. Our product range is designed under strict supervision of our experts, who have immense domain expertise. This plant can avail from us in both standard and customized finishes as per their application requirements. We provide this product on a customized basis.
Features:
Long service life
Smooth functioning
Less power consumption
Product Details:
Usage/Application | Industrial / Commercial |
Model Number/Name | Blueguard |
Capacity | 1000 L |
Brand | Blueguard |
Technology | Reverse Osmosis |
RO Capacity | 1000 (Liter/hour) |
Max Water Recovery Rate | 65-70 % |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 - 60 Hz |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering RO Plant. Offered plant caters to the demands of numerous industries for water purification applications. Our product range is designed under strict supervision of our experts, who have immense domain expertise. This plant can avail from us in both standard and customized finishes as per their application requirements. We provide this product on a customized basis.
Features:
Long service life
Smooth functioning
Less power consumption
Additional Information:
Product Details:
Usage/Application | Industrial / Commercial |
Model Number/Name | Blueguard |
RO Capacity | Other |
Material of Construction | FRP |
Brand | Blueguard |
Flow Rate | 4.5 m3/hr |
Purification Capacity | 2000 lph |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Required |
Plant Area | 10 ft(L) x 6 ft(W) x 6.5ft(H) Approx. |
Brand/Make | Blueguard |
Water Source | Borewell Water |
Number of Filtration Passes | >5 |
We are leading manufacturer and supplier of industrial RO system in India. The industrial water filter system is best suited for small and largely industrial. We offer the best quality industrial RO plant to meet our customer requirement. Our system is very reliable and cost-effective for an industrial area. Our industrial RO water purifier system is fully customized and suited to an industrial area. These industrial RO plants are fully automatic.
Advantages of Industrial Ro Plant:
Additional Information:
Product Details:
Brand | Blueguard |
Usage/Application | Industrial / Commercial |
Water Storage Capacity | 3000 L |
RO Capacity | 3000 (Liter/hour) |
Purification Capacity | 3000 L |
Type Of Purification Plants | Reverse Osmosis |
Material of Construction | FRP |
Additional Information:
Product Details:
Usage/Application | Industrial / Commercial |
Model Number/Name | Blueguard |
RO Capacity | 5000 (Liter/hour) |
Plant Accessories | Reverse Osmosis Plant |
Material | FRP |
Purification Type | Reverse Osmosis |
Additional Information:
Product Details:
Usage/Application | Industrial / Commercial |
Model Number/Name | Blueguard |
RO Capacity | 6000 (Liter/hour) |
Material | FRP |
Brand | RO6000 |
Flow Rate | 6000 LPH |
Purification Type | Reverse Osmosis |
Additional Information:
Product Details:
Usage/Application | Industrial / Commercial |
Model Number/Name | Blueguard |
RO Capacity | 7000 (Liter/hour) |
Material | FRP |
Flow Rate | 7000 Liter Per Hour |
Brand | RO7000 |
Purification Type | Reverse Osmosis |
Additional Information:
Product Details:
Brand | Blueguard |
Usage/Application | Industrial / Commercial |
Model Number/Name | RO9000 |
Water Storage Capacity | 9000 L |
Purification Capacity | 9000 LPH |
RO Capacity | 9000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Additional Information:
Product Details:
Brand | Blueguard |
Usage/Application | Industrial / Commercial |
Model Number/Name | RO10000 |
Water Storage Capacity | 10000 L |
Purification Capacity | 10000 Liter |
RO Capacity | 10000 (Liter/hour) |
Purification Type | Reverse Osmosis |
Type Of Purification Plants | Reverse Osmosis |
Additional Information:
Product Details:
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 280 V |
Max Water Recovery Rate | 50-55 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Capacity | 25 Liters/hr |
Product Details:
Usage/Application | Industrial / Commercial |
Model Number/Name | RO4000 |
Brand | Blueguard |
RO Capacity | 4000 (Liter/hour) |
Purification Type | Reverse Osmosis |
Brand/Make | FRP |
Material | FRP |
Automation Grade | Automatic |
Number Of Filtration Passes | 2 |
Number Of Membranes In Ro | 4 |
Usage | Industrial / Commercial |
Additional Information:
Product Details:
Plant Application | Institutional RO Plant |
RO Capacity (Liter/hour) | 200-500 (Litre/hour), 1000-2000 (Litre/hour), 2000-3000 (litre/hour), 0-200 (Liter/hour), >3000, 500-1000 |
Design | Customized, Standard |
Installation/Civil Work | Required |
Automatic Grade | Automatic, Semi-Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour), 200-500 (Liter/hour), 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), 500-1000, >3000 |
Automation Grade | Semi-Automatic, Automatic |
Brand/Make | Blueguard |
Number of Membranes in RO | 4 |
Material of Construction | Stainless Steel, FRP |
Max Water Recovery Rate | 65-70 % |
Number of Filtration Passes | 5 |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Additional Information:
Product Details:
Water Storage Capacity | 2000 L |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Product Details:
Brand | Blueguard |
Usage/Application | Industrial / Commercial |
Model Number/Name | RO8000 |
Water Storage Capacity | 8000 L |
Purification Capacity | 8000 LPH |
RO Capacity | 8000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | Reverse Osmosis |
Material of Construction | FRP |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Brand/Make | Blueguard |
Additional Information:
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Max Water Recovery Rate | 65-70 % |
Voltage | 380 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Automatic Grade | Automatic |
Plant Application | Industrial RO Plant |
Product Details:
Power Source | Electric |
Motor Power | 2 to 3 HP |
Automatic Grade | Automatic |
Voltage | 380V |