Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Activated Carbon |
| Material of Construction | Stainless Steel |
| RO Capacity (Liter/hour) | 1000-2000 (Litre/hour) |
| Plant Application | Industrial RO Plant |
| Design | Customized, Standard |
| Material | Stainless Steel |
| Automatic Grade | Automatic, Semi-Automatic |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Automation Grade | Automatic, Semi-Automatic |
| Brand/Make | Blueguard |
| Frequency | 40-50Hz |
| Number of Membranes in RO | 4 |
| Voltage | 240V |
| Max Water Recovery Rate | 65-70 % |
| Number of Filtration Passes | 5 |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Experience the purity of water with the Blueguard RO 1000 LPH. Designed to deliver a consistent 1000 liters of clean, purified water per hour, this robust RO system is perfect for both residential and commercial use.
Key Features
Additional Information:
Product Details:
| RO Capacity | 7000 (Liter/hour) |
| Usage/Application | Industrial / Commercial |
| Flow Rate | 7000 Liter Per Hour |
| Purification Type | Reverse Osmosis |
| Model Number/Name | Blueguard |
| Material | FRP |
| Brand | RO7000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 3000 (Liter/hour), 3000 LPH |
| Material of Construction | FRP |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 3000 L |
| Usage/Application | Industrial / Commercial |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 3000 L |
| Material | FRP |
| Automation Grade | Manual |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Blueguard |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | Industrial / Commercial |
| Material of Construction | FRP |
| Water Source | Borewell Water |
| Flow Rate | 4.5 m3/hr |
| Media | Activated Carbon + sand |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000 lph |
| Model Number/Name | Blueguard |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Installation/Civil Work | Required |
| Automation Grade | Manual |
| Plant Area | 10 ft(L) x 6 ft(W) x 6.5ft(H) Approx. |
| Brand/Make | Blueguard |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Number of Filtration Passes | >5 |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Blueguard |
We are leading manufacturer and supplier of industrial RO system in India. The industrial water filter system is best suited for small and largely industrial. We offer the best quality industrial RO plant to meet our customer requirement. Our system is very reliable and cost-effective for an industrial area. Our industrial RO water purifier system is fully customized and suited to an industrial area. These industrial RO plants are fully automatic.
Advantages of Industrial Ro Plant:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 6000 (Liter/hour) |
| Usage/Application | Industrial / Commercial |
| Media | Activated Carbon + sand |
| Flow Rate | 6000 LPH |
| Purification Type | Reverse Osmosis |
| Model Number/Name | Blueguard |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Automation Grade | Manual |
| Material | FRP |
| Number Of Membranes In Ro | 6 |
| No. of Membrane Housing | 3 |
| Voltage | 240V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Brand | RO6000 |
Additional Information:
Product Details:
| RO Capacity | 500-1000 (Liter/hour) |
| Max Water Recovery Rate | 65-70 % |
| Voltage | 380 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Plant Application | Industrial RO Plant |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material of Construction | FRP |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| I Deal In | New Only |
| Voltage | 280 V |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Max Water Recovery Rate | 50-55 % |
| Capacity | 25 Liters/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 10000 L |
| Usage/Application | Industrial / Commercial |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 10000 Liter |
| Purification Type | Reverse Osmosis |
| Model Number/Name | RO10000 |
| RO Capacity | 10000 (Liter/hour), 10000 LPH |
| Material | FRP |
| Automation Grade | Manual |
| Number Of Membranes In Ro | 10 |
| No. of Membrane Housing | 5 |
| Voltage | 240V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Blueguard |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Manual |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 240V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
Additional Information:
Product Details:
| RO Capacity | 5000 (Liter/hour) |
| Usage/Application | Industrial / Commercial |
| Plant Accessories | Reverse Osmosis Plant |
| Purification Type | Reverse Osmosis |
| Model Number/Name | Blueguard |
| Material | FRP |
Additional Information: