Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 1000 LPH |
Usage/Application | Industrial / Commercial |
Material | FRP |
Automation Grade | Automatic |
Technology | Reverse Osmosis |
Media | Activated Carbon + sand |
Capacity | 1000 L |
Model Number/Name | Blueguard |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Motor Rating | 0.5 HP (min.) |
Power Source | Electric |
Brand | Blueguard |
Frequency | 50 - 60 Hz |
Max Water Recovery Rate | 65-70 % |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering RO Plant. Offered plant caters to the demands of numerous industries for water purification applications. Our product range is designed under strict supervision of our experts, who have immense domain expertise. This plant can avail from us in both standard and customized finishes as per their application requirements. We provide this product on a customized basis.
Features:
Long service life
Smooth functioning
Less power consumption
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity(Litre/Hr) | 8000 LPH, 8000 (Liter/hour) |
Material | FRP |
Automation Grade | Manual |
Media | Activated Carbon + sand |
Water Storage Capacity | 8000 L |
Usage/Application | Industrial / Commercial |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 8000 LPH |
Purification Type | Reverse Osmosis |
Model Number/Name | BGRO8000LPH |
Material of Construction | FRP |
Types Of Machines | Reverse Osmosis Unit |
Operation Mode | Automatic |
Brand/Make | Blueguard |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Voltage | 240V |
Installation Service | Yes |
Frequency | 50 Hz |
Motor Rating | 2.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Brand | Blueguard |
Color | Yellow |
Additional Information: